Tokenomics
The Nubis token is a utility token designed to power platform fees, rewards, and long-term ecosystem alignment.
The token was fair-launched on Solana under the contract address nubia9aXs827c37XLXPEnPEEsXBiuFEiFND4wxvwE9u, with no private sale or pre-sale.
The tables below provide a complete breakdown of the Nubis tokenomics.
Token Overview
| Item | Value |
|---|---|
| Network | Solana |
| Contract address | nubia9aXs827c37XLXPEnPEEsXBiuFEiFND4wxvwE9u |
| Token symbol | NUBIS |
| Total supply | 1,000,000,000 |
| Circulating supply | 300,000,000 |
| Locked supply | 70% |
| Liquidity burned | 85% permanently burned |
Allocation Breakdown
| Category | Allocation | Notes |
|---|---|---|
| Liquidity pool | 25% | 85% of LP permanently burned |
| Marketing & partnerships | 20% | Locked |
| Team & development | 15% | Locked |
| Treasury | 10% | Locked |
| Strategic reserve | 10% | Locked |
| Community giveaways | 5% | Locked (25M until Apr 20, 2026) Locked (25M until Jul 20, 2026) |
| Early marketing | 5% | Initial awareness and launch activities |
| Founder | 5% | Locked |
| Advisors | 5% | Locked |
Note: All vested token allocations are locked and publicly verifiable.
